Academics
PAVE Academy provides a rigorous educational program that will prepare students to succeed in college and beyond.
PAVE Academy's core acacademic program centers around:- More than two hours of literacy and one hour of math each day
- Developing students who are passionate about learning, critical thinkers and creative individuals
- Two certified or highly qualified teachers in each classroom
- Small, individualized reading groups
- Targeted, small-group instruction from a learning support specialist
- Use of computer-based educational programs to reinforce classroom learning
- An extended school day and year
PAVE Academy also focuses on the whole child by:
- Emphasizing a core value each month and reinforcing key social lessons through character education classes
- Providing a full time social worker
- Offering enriching experiences outside of the classroom
- Making art, music, and physical education classes part of the daily schedule
Samples K-3 School Day Schedule
| Period Length |
Time | Description |
| 20 | 7:25 - 7:45 | Breakfast |
| 20 | 7:50 - 8:10 | Math Meeting |
| 75 | 8:10 - 9:25 | Math |
| 40 | 9:25 - 10:05 | Reader's Workshop |
| 40 | 10:05 - 10:45 | Writer's Workshop |
| 25 | 10:45 - 11:10 | Lunch |
| 20 | 11:10 - 11:30 | Recess |
| 20 | 11:30 - 11:50 | Read Aloud |
| 45 | 11:50 - 12:35 | Strategy Groups |
| 30 | 12:35 - 1:05 | Phonics |
| 25 | 1:05 - 1:30 | Text Talk |
| 25 | 1:30 - 1:55 | Character Development |
| 20 | 1:55 - 2:15 | Social Centers |
| 40 | 2:15 - 2:55 | Science/Social Studies |
| 40 | 2:55 - 3:35 | Specials |
| 10 | 3:35 - 3:45 | Dismissal |
| 65 | 3:45 - 4:50 | Planning |
| Period Length |
Time | Description |
| 20 | 7:25 - 7:45 | Breakfast |
| 20 | 7:50 - 8:10 | Math Meeting |
| 30 | 8:10 - 8:40 | Text Talk |
| 40 | 8:40 - 9:20 | Specials |
| 45 | 9:20 - 10:05 | Reader's Workshop |
| 40 | 10:05 - 10:45 | Writers's Workshop |
| 25 | 10:45 - 11:10 | Lunch |
| 20 | 11:10 - 11:30 | Recess |
| 90 | 11:30 - 1:00 | Math |
| 20 | 1:00 - 1:20 | Phonics/Read Aloud |
| 45 | 1:20 - 2:05 | Strategy Groups/JGB |
| 40 | 2:05 - 2:45 | Science/Social Studies |
| 25 | 2:45 - 3:10 | Character Development |
| 45 | 3:10 - 3:35 | Textual Analysis/I.R. |
| 10 | 3:35 - 3:45 | Dismissal |
| 65 | 3:45 - 4:50 | Planning |
*The school day ends at 1:45pm on Fridays



